Packet | Container | Contents |
---|
UW1 | Sept. 1950 - Jan. 27, 1952 | Lab Book 2, Vol. B: Lambda Experiments |
UW 2 | Oct. 1, 1956 - July 2, 1957 | Lab Book 1 |
S1 | 1964 | Laboratory notebook |
S2 | 1964 - 1966 | EML Laboratory plasmid stock records |
S3 | Sept. 1, 1965 - Jan. 12, 1966 | Dept. of Medical Microbiology and Immunology Schedule of Speakers, and supporting correspondence |
S4 | Jan. 4 - April 4, 1966 | Laboratory notebook |
S5 | 1962 - 63, 1965, 1967 | Laboratory notebook |
S6 | 1966 - 1971 | Laboratory notebook |
S7 | 1973 | Laboratory notebook |
S8 | 1973 | "Molecular Properties of an F-Lac+-Tetracycline-Resistant Plasmid in E. coli and Salmonella typhimurium" drafts and background material. Submitted on 4/20/73 to XIII International Congress of Genetics; presented in Berkeley Aug. 20-29, 1973 |
S9 | Jan. 30 - May 31, 1973 | Laboratory notebook |
S10 | March 25 - July 24, 1974 | Laboratory notebook |
S11 | 1973 - 1974 | Laboratory notebook |
S12 | June 23 - Oct. 4, 1974 | Laboratory notebook |
S13 | Oct. 11 - Dec. 4, 1974 | Laboratory notebook |
S14 | 1973 - 1975 | Laboratory notebook |
S15 | 1973, 1974, 1975 |
Plasmid stock descriptions 1973, 1974, 1975 Index of Experiments 1974 – 1975 |
S16 | 1975 | Laboratory notebook |
S17 | Nov. 4, 1975 - Apr. 28, 1976 | Laboratory notebook |
S18 | 1976 | Laboratory notebook |
PRC1 | Dec. 13, 1976 - Dec. 12, 1977 | Plasmid Reference Center laboratory notebook |
PRC2 | Mar. 22 - Sept. 15, 1977 | Plasmid Reference Center laboratory notebook |
PRC3 | 1977 | Cold Spring Harbor Laboratories Scheme for "Inc" plasmids |
PRC4 | Nov. 3, 1976 - Feb. 3, 1978 | Plasmid Reference Center laboratory notebook |
PRC5 | May 1970, July 1976, July 11, 1978 | E. coli linkage map dated 5/70, letter from EML to Bruce Holloway, 7/11/78 |
PRC6 | Sept. 16, 1971 - July 28, 1978 |
Plasmid Reference Center laboratory notebook (Kevin Reynolds Worksheets)
(See Special Topics > Plasmid Reference Center at http://www.esthermlederberg.com/ArchiveIndex.html.) |
PRC7 | Feb. 24, 1975 - Jan. 23, 1979 | Plasmid Reference Center correspondence (includes paperwork in support of a grant request to the NIH, 4/29/76) |
PRC 8 | 1978- 1979 | Plasmid Reference Center laboratory notebook |
PRC9 | 1979 | Plasmid Reference Center laboratory notebook: Tf 54 - Tf 77 |
PRC10 | Feb. 23 - June 30, 1979 | Plasmid Reference Center laboratory notebook |
PRC11 | May 11 - Nov. 24, 1979 | Plasmid Reference Center: lab notes plus one stapled set of papers from Oct. 9, 1989 |
PRC12 | Oct. 1976 - Dec. 2, 1979 | Plasmid Reference Center laboratory notebook |
PRC13 | Jan.4, 1979 - May 8, 1980 | Plasmid Reference Center laboratory notebook |
PRC14 | May 2 - Dec. 5, 1980 | Plasmid Reference Center laboratory notebook |
PRC15 | Feb. 1979 - Jan. 1981 | Plasmid Reference Center laboratory notebook |
PRC16 | Early 1980s | Plasmid Reference Center: laboratory office equipment and procedures |
PRC17 | 1980 - 1982 | Plasmid Reference Center: stock records for EL, Pseudo EL, Plasmids |
PRC18 | 4/1/80 - 2/15/83 | Plasmid Reference Center: lists and correspondence |
PRC19 |
1978 - 1983 | Plasmid Reference Center laboratory notebook and correspondence re. "Q" |
PRC20 | 1983 | Plasmid Reference Center laboratory notebook |
PRC21 | 1976 - 1984 | Plasmid Reference Center: information and correspondence re. Colicin strains |
PRC22 | 1983 - 1984 | Requests for Plasmid Reference Center catalogues |
PRC23 | 1981, 1982, 1983, 1984, 1989 | Plasmid Reference Center Correspondence (not a complete set), plus 1989 between EML and David Bradley |
PRC24 | September 1989 | Plasmid Reference Center database use information |
PRC25 | May 20, 1987 - Jan. 12, 1994 | Plasmid Reference Center miscellaneous correspondence |
PRC26 | Feb. 26, 1992 - July 1, 1998 | Plasmid Reference Center laboratory notebook |
PRC27 | 1995 - 1999 | Plasmid Reference Center: requests for prefixes |
SW1 | 1966 | Series GA, B, C stock lists, experiments, 3/18/66 "to do" list, tests 4/4 - 6/6/66, new stocks 7/17/66, miscellaneous reports |
SW2 | 1962 - 1965 | Experiment logs 1962 - 1965, DNA tests 1962 - 1965, Boston Test April 28, 1965, Multiple marker stock list, Sept. 19, 1963 |
SW3 | 1965 | Experiment logs |
SW4 | Jan. 6, 1963 - Sept. 3, 1964 | Laboratory notebook |
SW5 | 10/26/64 - 3/28/65 | Laboratory notebook |
SW6 | 9/24/65 - 12/21/65 | Laboratory notebook |
SW7 | 11/28/61 - 11/11/62 | Laboratory notebook |
SW8 | 3/56 - 7/19/61 |
Stock sheets from 1954 (recorded 3/56): W2501-2803, W2559-2600, S2901-2950 Experiment logs, Aug. 1956 - 7/19/61 (Loose in the back: Natural F+ lines of E. coli, 6/26/70) |
MORSE | 1956 - 1984 | Correspondence between Esther M. Zimmer Lederberg and M. Laurence ("Larry") Morse |
© Copyright 2006 - 2018 The Esther M. Zimmer Lederberg Trust Web Site Terms of Use